TRIALS ........ RESULTS

FOR PHOTOS OF THIRSK TRIALS EVENTS CLINK ON THE LINK BELOW      

                                                                                     http://www.photoboxgallery.com/johnwatson                                                                 

Thirsk & District Motor Club Trial, Long Plain Farm, 28th February 2010              
                                 
Position No. Name Bike Class 1 2 3 4 5 6 7 8 9 10 Total  
                                 
1 76 Adam Milner Beta Expert 0 0 8 6 1 5 0 1 3 6 30  
2 14 Russell Rooksby Gas Gas Expert 0 0 7 9 1 0 0 1 10 7 35  
3 86 Andrew Lishman Gas Gas Expert 0 0 10 7 16 5 0 4 18 10 70  
4 2 Gary Collinson Scorpa Expert 5 0 13 10 18 2 0 5 18 8 79  
5 95 Phil Perry Gas Gas Intermediate 1 0 12 12 18 6 2 3 20 9 83  
  4 Daniel Ferguson Beta Expert                     Retired  
  6 John Banks Gas Gas Expert                     Retired  
                                 
1 79 Kevin Tate Beta Clubman A 0 0 0 6 1 5 0 0 0 6 18  
2 12 David Pye Fantic Clubman A 1 0 0 7 2 1 0 0 0 9 20  
3 8 Colin Chapman Gas Gas Clubman A 1 0 2 12 0 0 0 0 1 12 28  
4 99 John Walker Beta Clubman A 0 0 2 16 9 1 0 2 0 12 42  
5 56 Chris Jewell Gas Gas Clubman A 0 2 7 16 3 8 1 2 1 11 51  
6 97 Alex Bennett Sherco Clubman A 0 0 0 16 4 7 7 7 2 12 55  
7 7 Barry Chapman Gas Gas Clubman A 1 0 8 12 2 7 5 5 3 12 55  
8 3 Ray Foulkes Sherco Clubman A 2 2 4 16 7 15 1 4 5 12 68  
9 68 Rob Linklater Gas Gas Clubman A 3 0 5 18 4 13 2 14 1 14 74  
10 64 Richard Simpson Gas Gas Clubman A 0 0 8 12 9 12 3 9 8 14 75  
11 71 Simon Pickard Gas Gas Clubman A 4 0 5 16 3 15 4 12 7 12 78  
12 9 Mark Franklin Scorpa Clubman A 0 0 5 14 6 20 1 9 6 18 79  
13 91 John Watson Sherco Clubman A 7 0 4 16 8 15 10 17 0 12 89  
14 90 John Bullen Sherco Clubman A 1 0 6 16 6 14 15 16 3 12 89  
15 81 Shane Monkman Beta Clubman A 7 0 12 16 5 18 15 5 0 12 90  
16 98 Anthony Eden Beta Clubman A 5 5 9 20 2 13 2 20 8 14 98  
17 73 Tom Pickard Gas Gas Clubman A 6 6 6 20 8 12 4 15 14 16 107  
18 63 Andrew Milburn Gas Gas Clubman A 2 6 8 20 6 15 8 18 14 12 109  
19 74 Roy Jarvis Beta Clubman A 14 0 16 20 4 13 13 14 12 14 120  
  5 Richard Sanderson Gas Gas Clubman A                     Retired  
  77 Alastair Jackson Gas Gas Clubman A                     Retired  
  100 Colin Bailey Beta Clubman A                     Retired  
                                 
1 83 W Wood Beta Clubman B 1 0 2 0 8 0 2 0 0 7 20  
2 15 Dave Teasdale Gas Gas Clubman B 1 0 1 0 6 5 3 3 5 8 32  
3 60 John Pattinson Beta Clubman B 1 0 9 1 6 1 2 2 0 12 34  
4 89 Brian Hutchinson Beta Clubman B 1 0 0 0 13 2 6 0 0 14 36  
5 62 Tim Marrison Beta Clubman B 0 0 3 0 6 5 9 1 9 12 45  
6 61 Andy Waugh Fantic Clubman B 0 0 8 0 4 3 4 5 9 15 48  
7 87 Steve Currey Moto Gori Clubman B 1 1 5 0 8 7 4 6 11 12 55  
8 67 Alan Cross Fantic Clubman B 1 1 10 1 13 6 1 1 9 12 55  
9 93 Robert Hunter Beta Clubman B 2 0 15 0 13 10 5 3 7 14 69  
10 94 Gary Hunter Sherco Clubman B 0 1 12 0 14 11 8 5 11 14 76  
11 82 Mark Witham Sherco Clubman B 6 5 15 1 11 15 10 2 6 10 81  
12 10 Martin Slowther Beta Clubman B 3 0 20 1 18 3 7 3 15 14 84  
13 70 Seamus Watson Beta Clubman B 2 3 13 0 12 10 6 6 16 18 86  
14 59 Denis Galvin Scorpa Clubman B 6 7 14 3 14 5 10 1 15 12 87  
15 65 Phil Hardy Beta Clubman B 1 7 16 0 10 11 11 2 20 12 90  
16 75 Harrison Whitaker Beta Clubman B 2 5 14 0 11 20 12 6 20 12 102  
17 11 Kev Maidman Beta Clubman B 2 2 16 0 18 18 9 7 17 16 105  
18 66 Liam McDermott Beta Clubman B 7 2 12 5 16 6 10 20 11 16 105  
  69 David Carr Beta Clubman B                     Retired  
  72 Dale Simpson Gas Gas Clubman B                     Retired  
  78 Jason Gendall Gas Gas Clubman B                     Retired  
  80 Chris Monkman Fantic Clubman B                     Retired  
  85 Ben Cree Beta Clubman B                     Retired  
  88 Peter Jarman   Clubman B                     Retired  
                                 
1 96 Liam Waugh Beta Youth A 1 0 20 14 16 16 4 12 20 12 115  
                                 
1 57 Dan Peace Beta Youth B 0 0 0 8 3 5 0 1 1 10 28  
                                 
1 58 Jack Peace Beta Youth C 0 1 1 0 14 3 6 1 10 9 45  
2 92 Bobby Hunter o/c Gas Gas Youth C 4 4 16 2 13 10 10 1 1 12 73  
3 1 Zac Collinson o/c Beta Youth C 0 6 18 0 20 16 18 14 11 14 117  
  84 Jack Hunter o/c Sherco Youth C                     Retired  
                                 

SPECIAL THANK YOU  TO ALL THE OBSERVERS ALSO TO ALL THE RIDERS FOR ATTENDING

  Thirsk & District Motor Club Inter Club Team Trial, Harwood Dale, 29th November 2009            
  Individual Results:                                
  Position No. Name Bike Class 1 2 3 4 5 6 7 8 9 10 11 12 Total Team Points
                                       
  1 11 M Brown Sherco Expert 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  2 52 S Kershaw   Expert 0 1 0 0 0 0 2 0 0 0 0 0 3 17
  2 78 G Kendrew Gas Gas Expert 0 0 0 0 1 0 0 0 0 2 0 0 3 17
  4 18 I Austermuhle Beta UK Expert 0 0 0 1 2 0 0 0 0 1 0 0 4 13
  5 65 J Carr Scorpa Expert 0 0 0 0 2 0 0 0 0 2 0 0 4 11
  6 10 J Challoner Beta UK Expert 0 1 0 0 5 0 0 0 0 0 0 0 6 10
  7 5 A Chilton Sherco Expert 0 0 5 0 1 0 1 0 1 1 0 0 9 9
  8 68 J Sprintall Sherco Expert 0 5 1 0 5 0 0 0 0 2 1 0 14 8
  9 37 D Pye Gas Gas Expert 0 5 2 0 3 1 0 0 1 0 2 0 14 7
  10 15 A Milner Beta Expert 5 2 1 0 2 0 0 3 1 1 1 0 16 6
  11 91 J Frost Gas Gas Expert 10 4 6 1 10 0 5 5 7 7 5 0 60 5
  12 108 G Collinson Scorpa Expert 0 5 10 0 11 0 9 1 6 9 9 5 65 4
  13 38 M Coulson Beta Expert 3 7 9 2 11 0 10 1 13 12 13 0 81 3
  14 19 R Tomlinson Gas Gas Intermediate 15 9 9 1 11 3 11 4 7 8 11 0 89 2
                                       
  1 67 D Archer Gas Gas Clubman A 0 6 0 0 0 0 0 0 3 6 2 0 17 20
  2 70 R Kendra Beta Clubman A 5 9 0