TRIALS ........ RESULTS           ENTRY FORM

FOR PHOTOS OF THIRSK TRIALS EVENTS CLINK ON THE LINK BELOW  

http://www.photoboxgallery.com/johnwatson                                                                 ENTRY FORM

Thirsk & District Motor Club Trial, Kilburn, 4th December 2011        
                               
Position No. Name Bike Class 1 2 3 4 5 6 7 8 9 10 Total
                               
  14 Matthew Maynard AM Gas Gas E 7 0 2 0 8 11 1 4 2 5 40
  16 Russell Rooksby Beta E 13 1 2 9 10 18 0 2 7 10 72
  20 Mark Taylor Beta E 14 1 8 4 18 20 1 7 10 7 90
                               
  12 Sam Haywood Sherco I 18 4 10 1 8 18 1 8 20 6 94
  15 Alan Williams Montesa I 12 2 5 13 11 18 3 10 16 7 97
  18 Steve Taylor Gas Gas I 20 2 3 18 11 20 9 11 14 9 117
  11 Shane Monkman Gas Gas I 20 11 7 20 11 20 10 7 18 18 142
                               
  45 Nick Coleby Gas Gas CA 0 0 0 0 1 5 1 0 0 1 8
  47 Paul Dennis Gas Gas CA 1 0 5 0 1 1 1 0 0 5 14
  41 Alan Carr Gas Gas CA 3 5 0 1 3 5 0 0 0 3 20
  49 Richard Simpson TMS Gas Gas CA 4 2 0 0 10 8 1 0 0 2 27
  43 Barry Chapman Gas Gas CA 3 9 1 4 2 6 1 0 4 1 31
  40 Sam Duvivier Gas Gas CA 7 7 1 12 0 3 2 0 0 1 33
  46 Andrew Beane Gas Gas CA 5 4 3 1 4 7 2 2 0 6 34
  37 John Banks Yamaha CA 4 10 0 1 11 6 2 0 0 8 42
  42 Mark Smith Gas Gas CA 6 7 0 4 10 2 6 1 0 13 49
  38 Andrew Milburn Gas Gas CA 4 11 1 1 16 7 2 11 0 7 60
  44 Andrew Harker Sherco CA 8 8 0 8 20 3 9 0 5 12 73
  50 Richard Sanderson Gas Gas CA 12 18 4 2 13 6 3 1 1 15 75
  48 Anthony Wardell   CA 8 10 3 12 18 9 6 2 0 10 78
                               
  145 W Wood Beta CB 0 0 0 0 0 3 0 0 0 2 5
  137 Paul Duvivier Gas Gas CB 0 0 0 0 0 4 1 0 0 5 10
  152 John Stones Beta CB 0 0 0 0 0 5 0 0 0 8 13
  150 Vicky Lamb Beta CB 0 1 0 2 1 7 1 0 0 5 17
  135 Mark Jones Beta CB 0 1 0 0 2 9 2 0 0 4 18
  127 Mark Jewell Beta CB 1 2 0 0 1 4 3 0 1 8 20
  142 S Southwell Beta CB 0 1 0 1 1 5 1 0 1 10 20
  126 Mark Lewis Beta CB 0 0 0 0 3 5 2 0 0 14 24
  138 Steve Pressick Gas Gas CB 0 1 0 1 1 8 2 1 0 12 26
  131 Chris Monkman Fantic CB 0 3 2 1 4 2 0 0 2 13 27
  140 Tim Marrison Beta CB 0 7 0 0 2 9 1 0 0 11 30
  146 Robert Hunter Gas Gas CB 0 5 1 1 1 8 1 0 3 12 32
  143 Jim Austermule Beta CB 5 3 0 2 0 4 2 5 1 14 36
  141 Russ Duncan Gas Gas CB 5 0 0 0 12 9 2 1 0 8 37
  147 Ben Cree Beta CB 2 5 0 11 0 6 1 0 2 10 37
  139 Graham Haw Gas Gas CB 0 1 0 0 11 10 0 0 2 16 40
  148 Gary Hunter Beta CB 0 4 0 6 5 6 1 0 7 12 41
  133 James Hellewell Sherco CB 1 3 0 0 4 8 3 0 3 20 42
  134 Steve Dawson Beta CB 0 14 2 0 1 11 1 0 2 12 43
  130 Gary Dawson Beta CB 1 0 0 10 10 9 3 1 1 12 47
  128 Dominic Coleman Montesa CB 8 7 0 2 2 9 7 0 1 12 48
  149 Richard Cole Sherco CB 7 6 1 1 1 8 6 0 0 18 48
  132 Thomas Grant Sherco CB 12 20 4 7 8 10 10 1 6 20 98
  129 Ben Bennington Beta CB                     Retired
  151 Josh Dunning Sherco CB                     Retired
                               
  19 Olly Kendra Gas Gas YA 14 2 3 6 4 14 1 1 7 10 62
  17 Dan Peace Beta uk.com YA                     Retired
                               
  39 Simone Wallis Gas Gas YB 13 18 0 5 7 9 11 6 0 14 83
  36 Josh Bennington Sherco YB 18 20 20 20 20 15 20 16 8 20 177
                               
  144 Jack Harker Sherco YC  0 3 0 5 10 14 8 0 11 12 63
  136 Charlie Jones Beta YC 3 16 18 20 14 16 16 5 15 20 143
                               
  21 Jack Peace Trick Bits Beta UK O/C 18 13 20 9 13 8 8 6 11 20 126
                               
Many Thanks to all the observers, Jayne Peace for being Clerk of Course and John Banks for use of the land  
                               
                               
                               
FOR SALE:

GAS GAS 125cc 2010, Well maintained £2400 ono

Alan Maynard 01642 712899 or 07906144910

                               
                               

 

 

 

 

Thirsk & District Motor Club Trial, Kilburn, 25th September 2011                  
                               
Position No. Name Bike Class 1 2 3 4 5 6 7 8 9 10 Total
                               
  5 Simon Kershaw AM Beta Expert 2 0 0 0 1 7 2 0 0 0 12
  9 Gary Collinson Gas Gas Expert 11 11 2 5 10 20 12 2 0 0 73
  6 Mark Taylor AM Beta Expert 11 16 3 5 8 20 12 6 0 1 82
  10 Phil Kettlewell Gas Gas Expert                     Retired
                               
  2 Anthony Robson I 14 14 6 8 12 20 12 13 0 5 104
  1 Shane Monkman Gas Gas I 20 16 6 9 14 20 12 7 1 2 107
  4 Ben Myers Gas Gas I 13 11 13 9 16 20 18 8 1 1 110
  3 Liam Waugh Gas Gas I 16 11 4 10 14 20 16 11 2 7 111
                               
  32 Richard Simpson Gas Gas CA 0 6 1 2 3 13 4 7 0 0 36
  21 Paul Moore Sherco CA 0 7 0 5 8 15 2 6 0 0 43
  22 Alex Bennet Sherco CA 1 11 0 4 11 15 4 5 0 0 51
  24 Mark Shearer Gas Gas CA 0 8 5 4 10 13 1 3 7 1 52
  20 Paul Wheatley Beta CA 1 7 5 5 4 20 4 2 6 0 54
  27 Alistair Jackson Sherco CA 1 10 3 5 7 17 5 20 0 5 73
  25 Will Watson Gas Gas CA 7 11 8 5 7 20 14 8 0 3 83
  35 Shaun Trotter Gas Gas CA 14 16 2 9 7 20 6 20 1 4 99
  33 David Teasdale Gas Gas CA 2 17 4 3 13 20 9 18 7 8 101
  23 Mick Dorgan Beta CA 17 18 1 8 20 20 8 9 0 2 103
  31 John Banks Yamaha CA 16 16 4 8 18 20 9 9 4 3 107
  34 John Trotter Gas Gas CA 5 18 11 8 13 20 11 14 5 8 113
  30 Richard Sanderson Gas Gas CA 10 18 5 8 11 20 12 15 4 13 116
  26 David Clarke Mont CA                     Retired
                               
  124 Brian Hutchinson Beta CB 0 0 0 0 0 3 0 0 0 0 3
  107 Graham Scott Beta CB 0 0 0 0 0 2 5 0 0 0 7
  116 Andy Lewis Gas Gas CB 0 7 0 0 0 2 1 0 0 0 10
  103 Mark Jewel AM Beta CB